Крюк с широким зевом
обозначение | г/п, т | размеры, мм | вес, кг | ||||||
a | b | c | d | g | h | ||||
slr 015 | 2 | 63,5 | 122 | 25 | 11,5 | 21 | 26 | 0,8 | |
slr 044 | 3 | 46 | 95 | 20,5 | 9,5 | 20 | 21,5 | 0,42 | |
slr 015 | 3,2 | 73 | 153,5 | 31,5 | 15 | 25 | 31 | 1,25 | |
slr 015 | 3,15 | 76 | 148 | 22 | 15 | 32,6 | 38 | 2,04 | |
slr 015 | 5,3 | 89 | 175 | 27 | 19 | 46 | 51,5 | 3,22 |
Крюк чекерный
рабочая нагрузка, т | размеры, мм | вес, кг | |||
a | b | d | |||
1,6 | 20 | 86 | 16 | 0,5 | |
2 | 22 | 97 | 19 | 1,3 |
Крюк S-образный
рабочая нагрузка, т | размеры, мм | вес, кг | ||||
a | b | c | g | |||
1,0 | 24,0 | 75,0 | 25,0 | 25,0 | 1,0 | |
2,0 | 26,0 | 80,0 | 28,0 | 28,0 | 1,5 | |
3,0 | 30,0 | 80,0 | 30,0 | 30,0 | 2,0 | |
5,0 | 38,0 | 100,0 | 44,0 | 34,0 | 4,5 |
Крюк для текстильной ленты
рабочая нагрузка, т | размеры, мм | вес, кг | ||||
a | b | c | g | |||
1,6 | 54 | 150 | 58 | 30 | 1,2 | |
2,15 | 82 | 194 | 77 | 36 | 2,1 |
Крюк с приварочной площадкой
рабочая нагрузка, т | размеры, мм | вес, кг | ||||
a | b | c | d | |||
2 | 28 | 66 | 35 | 111 | 1 | |
3 | 30 | 76 | 38 | 127 | 1,5 | |
5 | 37 | 100 | 47 | 166 | 2 |
Крюк с вилочным сопряжением 330А (аналог SALKH)
Г/п,т | Цепь, мм | размеры,мм | Вес,кг | ||||
а | ь | g | |||||
1,0 | 6x18 | 18,0 | 60,0 | 17,0 | 23,0 | 0,3 | |
2,0 | 8x24 | 29,0 | 85,0 | 19,0 | 33,0 | 0,52 | |
3,15 | 10x30 | 39,0 | 104,0 | 22,0 | 35,0 | 1,05 | |
5,3 | 13x39 | 40,0 | 128,0 | 28,0 | 43,Q | 1,9 | |
8,0 | 16x48 | 54,0 | 150,0 | 33,0 | 54,0 | 3,7 | |
12,5 | 20x72 | 69,0 | 216,0 | 49,0 | 56,0 | 6,6 | |
15,0 | 22x66 | 72,0 | - | - | - | 10,4 |
Крюк с вилочным сопряжением самозапирающийся (аналог VAKH)
Г/п,т | Цепь, мм | Размеры, мм | Вес, кг | ||||
а | Ь | g | h | ||||
1,0 | 6x18 | 30,0 | 100,0 | 18,0 | 23,0 | 0,53 | |
2,0 | 8x24 | 36,0 | 118,0 | 22,0 | 28,0 | 0,9 | |
3,15 | 10x30 | 45,0 | 142,0 | 28,0 | 36,0 | 1,5 | |
5,3 | 13x39 | 55,0 | 180,0 | 36,0 | 47,0 | 3,33 | |
8,0 | 16x48 | 65,0 | 216,0 | 37,0 | 55,0 | 5,3 | |
12,5 | 20x72 | 78,0 | 237,0 | 41,0 | 70,0 | 6,2 |
Крюк самозапирающийся с ушком (аналог VAK)
Г/п,т | Размеры, мм | Вес, кг | |||||
а | Ь | С | g | h | |||
1,0 | 31,0 | 106,0 | 23,0 | 18,0 | 23,0 | 0,5 | |
2,0 | 38,0 | 134,0 | 25,0 | 22,0 | 28,0 | 0,84 | |
3,15 | 52,0 | 168,0 | 32,0 | 28,0 | 36,0 | 1,62 | |
5,3 | 62,0 | 209,0 | 40,0 | 36,0 | 47,0 | 3,07 | |
8,0 | 75,0 | 275,0 | 50,0 | 37,0 | 55,0 | 6,1 | |
12,5 | 78,0 | 290,0 | 66,0 | 41,0 | 70,0 | 8,1 |
Крюк самозапирающийся поворотный
Г/п,т | Размеры, мм | Вес, кг | |||||
а | ь | c | g | h | |||
1,0 | 30,0 | 145,0 | 32,5 | 18,0 | 23,0 | 0,6 | |
2,0 | 36,0 | 182,0 | 36,0 | 22,0 | 28,0 | 1,2 | |
3,15 | 45,0 | 216,0 | 42,0 | 28,0 | 36,0 | 1,9 | |
5,4 | 55,0 | 279,0 | 48,0 | 36,0 | 47,0 | 3,7 |
Крюк чалочный 320А (ХЛ)
Г/п,т | Размеры, мм | Вес, кг | ||||||
а | ь | С | d | g | h | |||
0,75 | 19,1 | 70,7 | 16,7 | 8,0 | 19,2 | 18,5 | 0,16 | |
1,0 | 21,8 | 82,2 | 19,0 | 9,0 | 20,8 | 20,0 | 0,25 | |
1,5 | 23,1 | 93,7 | 22,5 | 11,0 | 24,0 | 21,6 | 0,34 | |
2,0 | 24,6 | 112,7 | 27,0 | 12,5 | 28,9 | 26,8 | 0,57 | |
3,2 | 26,5 | 117,9 | 31,0 | 15,4 | 33,0 | 32,8 | 0,77 | |
5,0 | 32,4 | 147,0 | 38,6 | 18,0 | 42,2 | 37,1 | 1,63 | |
7,0 | 37,7 | 187,0 | 51,7 | 22,6 | 52,6 | 47,1 | 3,2 | |
11,0 | 47,5 | 230,0 | 61,6 | 29,0 | 66,0 | 60,5 | 5,9 | |
15,0 | 56,0 | 260,0 | 72,0 | 33,0 | 78,0 | 72,0 | 9,8 | |
22,0 | 77,0 | 315,0 | 87,0 | 39,0 | 90,0 | 84,0 | 15,6 | |
30,0 | 85,0 | 355,0 | 90,0 | 45,0 | 115,0 | 105,0 | 19,0 |
Крюк чалочный Кч РФ (ХЛ)
Г/п,т | Размеры, мм | Вес, кг | |||||
а | b | С | h | g | |||
0,5 | 22,0 | 83,5 | 22,0 | 20,0 | 16,0 | 0,25 | |
1,0 | 24,0 | 104,0 | 26,0 | 27,0 | 12,0 | 0,71 | |
1,25 | 28,0 | 118,0 | 30,0 | 31,0 | 15,0 | 0,81 | |
1,6 | 30,0 | 125,0 | 30,0 | 34,0 | 16,0 | 1,25 | |
2,0 | 36,0 | 140,0 | 35,0 | 38,0 | 18,0 | 1,52 | |
2,5 | 38,0 | 154,0 | 38,0 | 43,0 | 20,0 | 2,4 | |
3,2 | 40,0 | 168,5 | 42,0 | 47,0 | 24,6 | 3,1 | |
4,0 | 45,0 | 177,0 | 44,0 | 51,0 | 30,0 | 3,8 | |
5,0 | 50,0 | 206,5 | 48,0 | 55,0 | 30,0 | 5,12 | |
6,3 | 58,0 | 227,5 | 50,0 | 64,0 | 36,0 | 7,23 | |
8,0 | 65,0 | 262,5 | 60,0 | 72,0 | 42,0 | 10,23 | |
10,0 | 70,0 | 297,5 | 70,0 | 81,0 | 42,0 | 14,26 | |
12,5 | 85,0 | 345,0 | 80,0 | 94,0 | 46,0 | 20,57 |
Крюк вращающийся 322А (вертлюг, аналог SALKH)
Г/п,т | Размеры, мм | Вес, КГ | ||||||
а | b | С | d | g | h | |||
1,0 | 21,5 | 127,0 | 32,0 | 10,0 | 16,0 | 20,0 | 0,3 | |
1,5/1,6 | 22,5 | 130,0 | 38,0 | 12,5 | 17,5 | 23,5 | 0,5 | |
2,0 | 24,0 | 148,0 | 42,0 | 16,0 | 21,0 | 28,0 | 0,9 | |
3,0 | 29,0 | 159,0 | 42,0 | 18,0 | 24,0 | 32,0 | 1,03 | |
5,0 | 34,0 | 187,0 | 48,0 | 18,5 | 29,0 | 32,0 | 1,9 | |
7,0 | 35,0 | 244,0 | 63,0 | 25,0 | 35,0 | 46,0 | 4,12 | |
11,0 | 53,0 | 270,0 | 65,0 | 28,0 | 45,0 | 67,0 | 6,5 | |
15,0 | 55,0 | 335,0 | 78,0 | 33,0 | 56,0 | 70,0 | 10,5 |